2012 | Year | BUCKET | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVHCYBS0CDBL8472 | VIN | ||
225 | Wheel Base | 153 | C.A. |
WHITE | Color | 204,547 | Odometer |
CUMMINS ISC | Engine | 330 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR MT-40-14X | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 85% | Condition |
385/65 22.5 BUDD | Front Tire | 85% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | BUCKET DAKOTA MODEL 220-LB VERSALIFT 55′ W/ WINCH |
Category Archives: Refuse Trucks & Yardmules
2004 STERLING L7500
2004 | Year | GARBAGE | Body Type |
STERLING | Make | ||
L7500 | Model | ||
2FZHATAK94AM1138 | VIN | ||
253 | Wheel Base | 181 | C.A. |
WHITE | Color | 149,691 | Odometer |
CAT 3126 | Engine | 246 | H.P. |
ALLISON MD2560 | Transmission | 5 AUTOMATIC | Speed |
MERITOR RD 20145 RATIO 6.43 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 55 GALLON STEEL | Fuel Tank | ||
Special/Other: | HEIL 25′ |
Price $—
2005 CAPACITY TJ 6500
2005 | Year | YARD MULE | Body Type |
CAPACITY | Make | ||
TJ 6500 | Model | ||
4LMDB713X5L015459 | VIN | ||
140 | Wheel Base | ||
114 | C.A. | ||
WHITE | Color | ||
22,027 HOURS | Odometer | ||
CUMMINS 5.9 | Engine | — | H.P. |
ALLISON MD 3060 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RD 22145 RATIO 7.17 | Rear Axle | 44,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
SOLID | Suspension | 44,000 | Capacity |
YES | P/S | NO | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 55% | Condition |
11R 22.5 BUDD | Front Tire | 65% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | HYD 5TH WHEEL |
Price $17,500
2017 FREIGHTLINER M114
2017 | Year | GRAPPLE | Body Type |
FREIGHTLINER | Make | ||
M114 | Model | ||
1FVMG3DV6HHHW4587 | VIN | ||
246 | Wheel Base | ||
178 | C.A. | ||
WHITE | Color | ||
94,380 | Odometer | ||
DD13 | Engine | 410 | H.P. |
EATON FULLER RTO-16908LL | Transmission | 10 | Speed |
DANA RT 40-04
RATIO 3.73 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
385/65 22.5 ALUM | Front Tire | 75% | Condition |
(1) 100 GALLON ALUM | Fuel Tank | ||
Special/Other: | BUILT RITE MODEL #1010 GRAPPLE STEERABLE LIFT AXLE |
Price $—
2009 STERLING ACTERRA 9500
2009 | Year | C&C | Body Type |
STERLING | Make | ||
ACTERRA 9500 | Model | ||
2FZHCHBS49AAD9507 | VIN | ||
219 | Wheel Base | ||
162 | C.A. | ||
WHITE | Color | ||
122,690 | Odometer | ||
CUMMINS ISC | Engine | 285 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-44-145
RATIO 5.29 | Rear Axle | 44,000 | Capacity |
— | Front Axle | 18,000 | Capacity |
TUF TRAC SPRING | Suspension | 44,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
315/80 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | 25 YD LEACH |
Price $35,000
2013 INTL 7300
2013 | Year | GARBAGE R/L | Body Type |
INTL | Make | ||
7300 | Model | ||
1HTZZAAR9DJ125405 | VIN | ||
193 | Wheel Base | ||
141 | C.A. | ||
GREEN | Color | ||
95,970 | Odometer | ||
MAXXFORCE DT | Engine | 245 | H.P. |
ALLISON XMSN 3500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR RS-30-185
RATIO 5.38 | Rear Axle | 30,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 42,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 70 GALLON ALUM | Fuel Tank | ||
Special/Other: | NEW WAY MODEL 20YD RLV 20YD- COMPLETE INFRAME REBUILD |
Price $50,000
2008 FORD F750 GRAPPLE
2008 | Year | GRAPPLE | Body Type |
FORD | Make | ||
F750 | Model | ||
3FRXF75D28V647510 | VIN | ||
203 | Wheel Base | ||
126 | C.A. | ||
WHITE | Color | ||
90,560 | Odometer | ||
CUMMINS ISB | Engine | 240 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 210605RATIO 5.29 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 9,350 | Capacity |
SPRING | Suspension | 30,350 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
9R 22.5 BUDD | Rear Tire | 85% | Condition |
9R 22.5 BUDD | Front Tire | 85% | Condition |
(1) 75 GALLON STEEL | Fuel Tank | ||
Special/Other: | PRENTICE 2124 GRAPPLE |
Price $27,500
2012 INTERNATIONAL 7400
2012 | Year | GARBAGE RL | Body Type |
INTERNATIONAL | Make | ||
7400 | Model | ||
1HTWGAZT4CJ590360 | VIN | ||
237 | Wheel Base | ||
168 | C.A. | ||
WHITE | Color | ||
166,154 | Odometer | ||
INTL MAXXFORCE | Engine | 530 | H.P. |
ALLISON TIDA | Transmission | 5 AUTOMATIC | Speed |
MERITOR
RATIO 4.88 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 50% | Condition |
22.5 BUDD | Front Tire | 70% | Condition |
(1) 60 GALLON | Fuel Tank | ||
Special/Other: | REBUILT ENGINE 27YD HEIL REVING HOIST & LATCH KIT |
Price $35,000
2013 INTERNATIONAL GRAPPLE
2013 | Year | GRAPPLE S/A | Body Type |
INTERNATIONAL | Make | ||
4300 SBA | Model | ||
1HTMMAAN8DH198195 | VIN | ||
166 | Wheel Base | ||
94 | C.A. | ||
WHITE | Color | ||
43,072 | Odometer | ||
MAXFORCE DT | Engine | 230 | H.P. |
ALLISON XMSN 3000 RDSP | Transmission | 5 | Speed |
DANA 21060S
RATIO 3.90 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22,5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | PETERSON MODEL RS3 GRAPPLE, LIGHTENING LOADER WITH REAR STEER CAB |