2010 | Year | FLATBED | Body Type |
PETERBILT | Make | | |
PB340 | Model | | |
2NPRLN9X3AM796428 | VIN | | |
256 | Wheel Base | 184 | C.A. |
WHITE | Color | 256,890 | Odometer |
PACCAR PX8 | Engine | 300 | H.P. |
FRO 11210C | Transmission | 10 | Speed |
SPICER DSP41 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
PETE AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 80% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
(1) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | 24′ FLATBED W/STRAPS & RACHETS |
Price $28,000
2009 | Year | ARMORED | Body Type |
INTERNATIONAL | Make | | |
4000 DURASTAR | Model | | |
1H7MMAAMX9H094225 | VIN | | |
146 | Wheel Base | | |
— | C.A. | | |
SILVER | Color | | |
449,138 | Odometer | | |
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2100 | Transmission | 5 AUTOMATIC | Speed |
DANA SPICER | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYDRAULIC | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 70% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | | |
Special/Other: | ARMORED BOX |
Price $7,500
2010 | Year | ARMORED | Body Type |
INTL | Make | | |
DURASTAR | Model | | |
1HTMNAAM1AH287560 | VIN | | |
154 | Wheel Base | | |
— | C.A. | | |
GRAY | Color | | |
428,867 | Odometer | | |
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2500 | Transmission | 5 AUTOMATIC | Speed |
DANA 19060S
RATIO 4.88 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 9,000 | Capacity |
SPRING | Suspension | 28,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | — | Condition |
255/70 22.5 BUDD | Rear Tire | 65% | Condition |
255/70 22.5 BUDD | Front Tire | 80% | Condition |
(2) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $10,000
Houston's #1 Specialized Used Truck Dealer