2012 | Year | BUCKET | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVHCYBS0CDBL8472 | VIN | ||
225 | Wheel Base | 153 | C.A. |
WHITE | Color | 204,547 | Odometer |
CUMMINS ISC | Engine | 330 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR MT-40-14X | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 85% | Condition |
385/65 22.5 BUDD | Front Tire | 85% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | BUCKET DAKOTA MODEL 220-LB VERSALIFT 55′ W/ WINCH |
Category Archives: Utility Trucks
2012 INTERNATIONAL TERRASTAR
2012 | Year | BOX VAN | Body Type |
INTERNATIONAL | Make | ||
TERRASTAR | Model | ||
1HTJSSKKXCH081090 | VIN | ||
226 | Wheel Base | 155 | C.A. |
WHITE | Color | 338,318 | Odometer |
MAXXFORCE 7 | Engine | 300 | H.P. |
ALLISON XMSN 1000 | Transmission | 5 AUTOMATIC | Speed |
DANA 5110 | Rear Axle | 13,500 | Capacity |
— | Front Axle | 6,000 | Capacity |
SPRING | Suspension | 19,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
225/75 19.5 BUDD | Rear Tire | 85% | Condition |
225/75 19.5 BUDD | Front Tire | 85% | Condition |
(1) 40 GALLON ALUM | Fuel Tank | ||
Special/Other: | 26′ VAN BODY W/BARN DOORS |
Price $10,000
2009 INTERNATIONAL 4000 DURASTAR
2009 | Year | ARMORED | Body Type |
INTERNATIONAL | Make | ||
4000 DURASTAR | Model | ||
1H7MMAAMX9H094225 | VIN | ||
146 | Wheel Base | ||
— | C.A. | ||
SILVER | Color | ||
449,138 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2100 | Transmission | 5 AUTOMATIC | Speed |
DANA SPICER | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYDRAULIC | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 70% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | ARMORED BOX |
Price $7,500
2008 INTERNATIONAL DURASTAR 4000
2008 | Year | FLATBED | Body Type |
INTERNATIONAL | Make | ||
DURASTAR 4000 | Model | ||
1HTMMAANX8H661508 | VIN | ||
273 | Wheel Base | ||
205 | C.A. | ||
WHITE | Color | ||
187,284 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
EATON FS-5406N | Transmission | 7 | Speed |
SPICER 22060S
RATIO 4.11 | Rear Axle | 22,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | 26′ FLATBED WITH STRAPS |
Price $17,000
2012 INTERNATIONAL BUS
2012 | Year | BUS | Body Type |
INTERNATIONAL | Make | ||
— | Model | ||
4DRBWAAR4CB649041 | VIN | ||
278 | Wheel Base | ||
— | C.A. | ||
YELLOW | Color | ||
65,576 | Odometer | ||
MAXXFORCE DT10 | Engine | 285 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RC 23-160RATIO 6.14 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 14,000 | Capacity |
AIR RIDE | Suspension | 37,000 GVW | Capacity |
YES | P/S | DUAL | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 50% | Condition |
11R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 105 GALLON | Fuel Tank | ||
Special/Other: | WHEEL CHAIR LIFT & SEATBELTS / 2 ROOF AIR |
Price $10,000
2010 INTL DURASTAR
2010 | Year | ARMORED | Body Type |
INTL | Make | ||
DURASTAR | Model | ||
1HTMNAAM1AH287560 | VIN | ||
154 | Wheel Base | ||
— | C.A. | ||
GRAY | Color | ||
428,867 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2500 | Transmission | 5 AUTOMATIC | Speed |
DANA 19060S
RATIO 4.88 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 9,000 | Capacity |
SPRING | Suspension | 28,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
255/70 22.5 BUDD | Rear Tire | 65% | Condition |
255/70 22.5 BUDD | Front Tire | 80% | Condition |
(2) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: |
Price $10,000
2010 INTERNATIONAL WORKSTAR 7400
2010 | Year | SERVICE TRUCK | Body Type |
INTERNATIONAL | Make | ||
WORKSTAR 7400 | Model | ||
1HTWEAAR5AJ193808 | VIN | ||
233 | Wheel Base | ||
110 | C.A. | ||
WHITE | Color | ||
164,532 | Odometer | ||
MAXXFORCE DT | Engine | 300 | H.P. |
ALLISON XMSN RDS 2 SPD W/TRANSFER | Transmission | 5 AUTOMATIC 2 SPEED W/TRANSFERS | Speed |
MERITOR RS2316
RATIO 7.17 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 95% | Condition |
(1) 50 GALLON ALUM W/STEPS | Fuel Tank | ||
Special/Other: | LIFT MOORE MODEL #3660 6,000# CRANE TRANSFER MTC-4210- 2 SPEED 10,000k WELDER & GENERATOR |
Price $37,500
1987 INTERNATIONAL BUCKET/AUGER
1987 | Year | DIGGER | Body Type |
INTERNATIONAL | Make | ||
1754 | Model | ||
1HTLCHYN3HHA20457 | VIN | ||
178 | Wheel Base | ||
104 | C.A. | ||
GREEN | Color | ||
26,742 | Odometer | ||
INTL D9.0 | Engine | 240 | H.P. |
XMSN T243 | Transmission | 5 | Speed |
INTL RA 35′
RATIO 5.38 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 9,000 | Capacity |
SPRING | Suspension | 28,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
9.00 R20 SPOKE | Rear Tire | 75% | Condition |
9.00 R20 SPOKE | Front Tire | 75% | Condition |
(2) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | 2 MAN BUCKET W/ AUGER & CRANE & WINCH; CRANE & WINCH DISCONNECTED FOR INSURANCE PURPOSES |
Price $10,000
1982 GMC C7000 BOX W/ GENERATOR
1982 | Year | BOX W/ GENERATOR | Body Type |
GMC | Make | ||
C7000 | Model | ||
1GDP7D1GXCV588800 | VIN | ||
234 | Wheel Base | ||
163 | C.A. | ||
WHITE | Color | ||
7,161 | Odometer | ||
DETROIT 8.2 | Engine | 190 | H.P. |
SPICER 5052 | Transmission | 5 & 2 | Speed |
EATON RS23 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 SPOKE | Rear Tire | 80% | Condition |
22.5 SPOKE | Front Tire | 80% | Condition |
(1) 50 GAL | Fuel Tank | ||
Special/Other: | 12V92 DETROIT GENERATOR WITH (2) 300 GAL FUEL TANKS 525 KVA 420KW |