2002 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4700 4 DOOR | Model | | |
1HTSCABL92H408534 | VIN | | |
191 | Wheel Base | 78 | C.A. |
WHITE | Color | 110,512 | Odometer |
INTL T444E | Engine | 175 | H.P. |
ALLISON MD3060 | Transmission | 6 AUTOMATIC | Speed |
INTL N-175 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 75% | Condition |
10R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | HEIL 10′ 6YD DUMP UNDER CDL |
Price $20,000
1978 | Year | DUMP | Body Type |
MACK | Make | | |
R612 | Model | | |
R612ST1964 | VIN | | |
202 | Wheel Base | 129 | C.A. |
BLACK | Color | 153,787 | Odometer |
MACK ETAZ 673A | Engine | 315 | H.P. |
FULLER | Transmission | 13 | Speed |
MACK | Rear Axle | 38,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
CAMEL BACK | Suspension | 38,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 65% | Condition |
10R 20 BUDD | Front Tire | 65% | Condition |
(2) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | 13′ 14YD DUMP |
Price $10,000
1999 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4900 | Model | | |
1HTSHADR4XH639478 | VIN | | |
172 | Wheel Base | 108 | C.A. |
WHITE | Color | 133,256 | Odometer |
INTERNATIONAL | Engine | 250 | H.P. |
ALLISON 3560 | Transmission | 5 AUTOMATIC | Speed |
MERITOR RS 2014 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11 R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 13′ DUMP WITH TARP |
Price $15,000
2009 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
DURASTAR | Model | | |
1HTJTSKM89H157543 | VIN | | |
153 | Wheel Base | 87 | C.A. |
ORANGE | Color | — | Odometer |
MAXXFORCE 7 | Engine | 215 | H.P. |
ALLISON XMSN 2100 | Transmission | AUTOMATIC | Speed |
DANA 170605 RATIO 6.17 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 70% | Condition |
10R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 10′ DUMP W/ TARP |
Price $—
2003 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4400 | Model | | |
1HSMKADN63H586949 | VIN | | |
148 | Wheel Base | | |
77 | C.A. | | |
WHITE | Color | | |
248,198 | Odometer | | |
DT 530 | Engine | 300 | H.P. |
EATON FROF-11210C | Transmission | 10 | Speed |
SPICER 23090S | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 10′ 8YD DUMP W/ AIR CONTROLS |
Price $ 20,000
2002 | Year | DUMP | Body Type |
PETERBILT | Make | | |
385 | Model | | |
1XPGDU9X62D581377 | VIN | | |
244 | Wheel Base | | |
169 | C.A. | | |
WHITE | Color | | |
96,730 NOT ACTUAL | Odometer | | |
CAT C12 w/JAKE | Engine | 435 | H.P. |
FULLER 16210C | Transmission | 10 | Speed |
SPICER | Rear Axle | 40,000 | Capacity |
— | Front Axle | 13,300 | Capacity |
PETE AIR LEAF | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 ALUM | Rear Tire | 80% | Condition |
11R 22.5 ALUM | Front Tire | 75% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | 18′ 18YD DUMP W/ TARP- AIR LIFT 4TH AXLE |
Price $35,000
2000 | Year | DUMP S/A | Body Type |
PETERBILT | Make | | |
379 | Model | | |
1ZP5AU8X9YN517905 | VIN | | |
196 | Wheel Base | | |
108 | C.A. | | |
MAROON | Color | | |
267,902 | Odometer | | |
DT466 | Engine | 210 | H.P. |
ALLISON MT653 | Transmission | 5 AUTOMATIC | Speed |
— | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 SPOKE | Rear Tire | 40% | Condition |
11R 22.5 ALUM | Front Tire | 75% | Condition |
(2) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | 12′ DUMP; AIR TAILGATE 12 YD |
Price $10,000
Houston's #1 Specialized Used Truck Dealer