2004 | Year | GARBAGE R-L | Body Type |
STERLING | Make | | |
L8500 | Model | | |
2FZHAWBS64AN19178 | VIN | | |
213 | Wheel Base | 159 | C.A. |
WHITE | Color | 70,120 | Odometer |
CUMMINS ISC | Engine | 285 | H.P. |
ALLISON MD-3066P | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-40-145 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,700 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 55 GALLON STEEL | Fuel Tank | | |
Special/Other: | PAK MOR 25YD |
Price $28,500
2017 | Year | GRAPPLE | Body Type |
INTERNATIONAL | Make | | |
4300 | Model | | |
3HAMMMMN1HL683081 | VIN | | |
175 | Wheel Base | 88 | C.A. |
WHITE | Color | 106,780 | Odometer |
CUMMINS ISB | Engine | 250 | H.P. |
ALLISON MD3060 | Transmission | 6 AUTOMATIC | Speed |
MS 2114 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | — | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $—
2017 | Year | GARBAGE | Body Type |
KENWORTH | Make | | |
— | Model | | |
2NKHHJ8X2HM148599 | VIN | | |
213 | Wheel Base | 149 | C.A. |
WHITE | Color | — | Odometer |
PACCAR | Engine | 330 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
DANA 530-190 | Rear Axle | 30,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
REYCO SPRING | Suspension | 42,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | PAC MAC 20YD |
Price $17,500
2012 | Year | GARBAGE RL S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX6CHBP9545 | VIN | | |
211 | Wheel Base | 142 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS 8.9L ISL G-320 | Engine | 320 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS23-160 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 60% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20 YD W/2 CART TIPPERS |
Price $22,500
2012 | Year | GARBAGE RL S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX9CHBP9538 | VIN | | |
211 | Wheel Base | 142 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G | Engine | 320 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS23-160 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
REYCO SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 70% | Condition |
12R 22.5 BUDD | Front Tire | 70% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20 YD W/CART TIPPERS |
Price $22,500
2009 | Year | GARBAGE S/L SA | Body Type |
PETERBILT | Make | | |
320 | Model | | |
3BPZH58X99F718594 | VIN | | |
194 | Wheel Base | 177 | C.A. |
WHITE | Color | 138,573 | Odometer |
CUMMINS ISL | Engine | 345 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
SPICER 526-190 | Rear Axle | 26,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
REYCO SPRING | Suspension | 46,000 GVW | Capacity |
YES | P/S | YES | A/C |
REYCO SPRING | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 80% | Condition |
315/80 22.5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON | Fuel Tank | | |
Special/Other: | 20 YD |
Price $25,000
2012 | Year | GARBAGE R-L S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX0CHBP9542 | VIN | | |
208 | Wheel Base | 142 | C.A. |
WHITE | Color | 146,228 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
RS2316 RATIO 6.43 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20YD WITH 2 CART TIPPERS |
Price $22,500
2016 | Year | GARBAGE R-L S/A | Body Type |
PETERBILT | Make | | |
337 | Model | | |
2NP2H28X7GM354747 | VIN | | |
223 | Wheel Base | 129 | C.A. |
WHITE | Color | 105,437 | Odometer |
CUMMINS ISL G320 8.9L | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
— | Rear Axle | 23,000 | Capacity |
— | Front Axle | 13,200 | Capacity |
SPRING | Suspension | 36,200 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20YD WITH 2 CART TIPPERS |
Price $30,000
2012 | Year | GARBAGE R/L | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX4CHBP9544 | VIN | | |
208 | Wheel Base | 142 | C.A. |
WHITE | Color | 36,620 | Odometer |
CUMMINS ISL 8.9L G 320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
RS 2316 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 75% | Condition |
12R 22.5 BUDD | Front Tire | 60% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR R/L 20YD W/2 CART TIPPERS |
Price $22,500
2013 | Year | GARBAGE R/L | Body Type |
INTL | Make | | |
7300 | Model | | |
1HTZZAAR9DJ125405 | VIN | | |
193 | Wheel Base | | |
141 | C.A. | | |
GREEN | Color | | |
95,970 | Odometer | | |
MAXXFORCE DT | Engine | 245 | H.P. |
ALLISON XMSN 3500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR RS-30-185
RATIO 5.38 | Rear Axle | 30,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 42,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 70 GALLON ALUM | Fuel Tank | | |
Special/Other: | NEW WAY MODEL 20YD RLV 20YD- COMPLETE INFRAME REBUILD |
Price $40,000
2012 | Year | GARBAGE RL | Body Type |
INTERNATIONAL | Make | | |
7400 | Model | | |
1HTWGAZT4CJ590360 | VIN | | |
237 | Wheel Base | | |
168 | C.A. | | |
WHITE | Color | | |
166,154 | Odometer | | |
INTL MAXXFORCE | Engine | 530 | H.P. |
ALLISON TIDA | Transmission | 5 AUTOMATIC | Speed |
MERITOR
RATIO 4.88 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 50% | Condition |
22.5 BUDD | Front Tire | 70% | Condition |
(1) 60 GALLON | Fuel Tank | | |
Special/Other: | REBUILT ENGINE 27YD HEIL REVING HOIST & LATCH KIT |
Price $35,000
2013 | Year | GRAPPLE S/A | Body Type |
INTERNATIONAL | Make | | |
4300 SBA | Model | | |
1HTMMAAN8DH198195 | VIN | | |
166 | Wheel Base | | |
94 | C.A. | | |
WHITE | Color | | |
43,072 | Odometer | | |
MAXFORCE DT | Engine | 230 | H.P. |
ALLISON XMSN 3000 RDSP | Transmission | 5 | Speed |
DANA 21060S
RATIO 3.90 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22,5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | PETERSON MODEL RS3 GRAPPLE, LIGHTENING LOADER WITH REAR STEER CAB |
Price $25,000
Houston's #1 Specialized Used Truck Dealer