1979 | Year | TT- SALVAGE | Body Type |
MACK | Make | | |
SUPERLINER | Model | | |
RWS786LST42529 | VIN | | |
258 | Wheel Base | | |
162 | C.A. | | |
BLUE | Color | | |
| Odometer | | |
MACK V8 | Engine | 400 | H.P. |
FULLER 12513 | Transmission | 13 | Speed |
MACK | Rear Axle | 38,000 | Capacity |
| Front Axle | 12,000 | Capacity |
CAMEL BACK | Suspension | 38,000 | Capacity |
YES | P/S | | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | | Condition |
11R 24.5 ALUM | Rear Tire | R&B | Condition |
11R 24.5 BUDD | Front Tire | R&B | Condition |
200 GALLON ALUM | FUEL TANK | | |
Special/Other: | |
Price $ 5,500
2018 | Year | SWEEPER SALVAGE | Body Type |
FREIGHTLINER | Make | | |
M2 | Model | | |
1FVACXFC1JHJN7212 | VIN | | |
187 | Wheel Base | | |
125 | C.A. | | |
WHITE & BLUE | Color | | |
— | Odometer | | |
CUMMINS B.6.7 | Engine | 200 | H.P. |
ALLISON 2500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR MS-21-14X
RATIO 6.43 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 33,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 60% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | SCHWARZE MODEL# 18-A8000 |
Price $15,000
2017 | Year | GARBAGE R-L SALVAGE | Body Type |
INTERNATIONAL | Make | | |
SF 7400 | Model | | |
3HAWHSTT8HL504181 | VIN | | |
243 | Wheel Base | | |
165 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
NAV N9 SCR | Engine | 330 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-46-164P RATIO 5.63 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
11R 22.5 BUDD | Front Tire | 90% | Condition |
— | Fuel Tank | | |
Special/Other: | STEERABLE AIR LIFT 3RD AXLE 32YD |
Price $—
2017 | Year | GARBAGE R-L-SALVAGE | Body Type |
INTERNATIONAL | Make | | |
SF | Model | | |
3HAWHSTT8HL504178 | VIN | | |
243 | Wheel Base | | |
165 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
NAV N9 SCR | Engine | 330 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-46-164P
RATIO: 5.63 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
— | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | | |
Special/Other: | PAC MAN MODEL# RLXC.25 25YD W/ STEERABLE LIFT |
Price $—
2008 | Year | TT & BRUSH TRAILER | Body Type |
INTERNATIONAL | Make | | |
4300 | Model | | |
1HSMMAAL08H644672 | VIN | | |
142 | Wheel Base | | |
74 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
MAXXFORCE GDT | Engine | 210 | H.P. |
— | Transmission | — | Speed |
SPICER 17060S | Rear Axle | 17,000 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,000 GVW | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 75% | Condition |
10R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 24′ PUSH OUT S/A TRASH TRAILER |
Price $—
2009 | Year | DUMP- SALVAGE | Body Type |
CHEVROLET | Make | | |
C7500 | Model | | |
1GBJ7C1B79F401609 | VIN | | |
153 | Wheel Base | | |
87 | C.A. | | |
SHITE | Color | | |
— | Odometer | | |
ISUZU | Engine | — | H.P. |
ALLISON 25004 | Transmission | 4 AUTOMATIC | Speed |
EATON 19060S
RATION 4.11 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 27,000 GVW | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 65% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 10′ DUMP 8YD |
Price $—
2003 | Year | DUMP SALVAGE | Body Type |
STERLING | Make | | |
— | Model | | |
2FZAA5AK83AL92539 | VIN | | |
157 | Wheel Base | | |
86 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
CAT 3126 | Engine | 246 | H.P. |
ALLISON MD3560 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS2145 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(2) 55 GALLON STEEL | Fuel Tank | | |
Special/Other: | TITLE- NON REPAIRABLE 10′ 8YD DUMP |
Price $—
1999 | Year | C&C SALVAGE | Body Type |
INTERNATIONAL | Make | | |
4700 | Model | | |
1HTSCAAN1XHG17499 | VIN | | |
154 | Wheel Base | | |
83 | C.A. | | |
WHITE | Color | | |
120,193 | Odometer | | |
DT466 | Engine | 230 | H.P. |
ALLISON MT650 | Transmission | 5 AUTOMATIC | Speed |
SPICER J1905 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 29,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | TITLE NON REPAIRABLE |
Price $1,750
2006 | Year | TT SALVAGE | Body Type |
FRHT | Make | | |
COLUMBIA | Model | | |
1FUJA6CK86LW32116 | VIN | | |
102 | Wheel Base | | |
181 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DETROIT DDC60 | Engine | 455 | H.P. |
EATON FULLER FRO-15210C | Transmission | 10 | Speed |
SPICER DS404 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 ALUM | Rear Tire | 65% | Condition |
11R 22.5 ALUM | Front Tire | 65% | Condition |
(1) 120 GALLON ALUM W/STEPS | Fuel Tank | | |
Special/Other: | NO CAB OR HOOD |
Price $—
— | Year | FORKLIFT | Body Type |
KOMATSU | Make | | |
FG20-8 | Model | | |
130450 | VIN | | |
— | Wheel Base | | |
— | C.A. | | |
YELLOW | Color | | |
— | Odometer | | |
NISSAN GASOLINE | Engine | — | H.P. |
— | Transmission | F&R | Speed |
— | Rear Axle | — | Capacity |
— | Front Axle | — | Capacity |
SOLID | Suspension | — | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | | |
HYDRAULIC | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | | |
Special/Other: | |
Price $8,000
2016 | Year | C&C S/A SALVAGE | Body Type |
INTL | Make | | |
4000 | Model | | |
1HTMKSTL5GH269428 | VIN | | |
153 | Wheel Base | | |
87 | C.A. | | |
WHITE | Color | | |
328,132 | Odometer | | |
NAV N9 | Engine | 300 | H.P. |
ALLISON XMSN 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
SPICER 21060D | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
275/80 22.5 BUDD | Rear Tire | 55% | Condition |
275/80 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON ALUM W/STEPS | Fuel Tank | | |
Special/Other: | |
Price $—
2012 | Year | WRECK- SALVAGE | Body Type |
FRHT | Make | | |
CASCADIA | Model | | |
1FUJGEDV5CSBM6501 | VIN | | |
202 | Wheel Base | | |
133 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DD13 | Engine | 500 | H.P. |
EATON FULLER FROF-17210C | Transmission | 10 | Speed |
MERITOR MR 2014 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,320 | Capacity |
AIRLINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YE4S | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 50% | Condition |
295/75 22.5 ALUM | Front Tire | 50% | Condition |
(1) 100 GALLON ALUM (1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $8,750
2016 | Year | TT CAB ONLY/SALVAGE | Body Type |
FREIGHTLINER | Make | | |
CASCADIA GOOD CAB | Model | | |
3AKJGED66GDHN7798 | VIN | | |
196 | Wheel Base | | |
115 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
NONE | Engine | — | H.P. |
ALLISON 4560 | Transmission | AUTOMATIC 6 | Speed |
DART 40.04 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
AIRLINER AIR RIDE | Suspension | 40,000 | Capacity |
DUAL | P/S | — | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 ALUM | Rear Tire | 65% | Condition |
11R 22.5 ALUM | Front Tire | 75% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | NO TITLE |
Price $5,750
2001 | Year | C&C SALVAGE | Body Type |
CHEV | Make | | |
— | Model | | |
1GBM7HIC11J512127 | VIN | | |
161 | Wheel Base | | |
87 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
CAT 3126 | Engine | — | H.P. |
— | Transmission | | Speed |
SPICER 230805 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 33,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 40% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | |
Price $2,500
1991 | Year | DUMP | Body Type |
FORD | Make | | |
F700 | Model | | |
1FDWF70J0MVA19243 | VIN | | |
146 | Wheel Base | | |
70 | C.A. | | |
RED | Color | | |
65,842 | Odometer | | |
7.0 GAS MOTOR | Engine | — | H.P. |
— | Transmission | 5 | Speed |
RS17140 | Rear Axle | 17,000 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,160 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
9.00 R20 SPOKE | Rear Tire | 75% | Condition |
9.00 R20 SPOKE | Front Tire | 85% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 8′ DUMP 6YD |
Price $ 2,000
2008 | Year | TT SALVAGE | Body Type |
PTRB | Make | | |
— | Model | | |
1XPTD49X58D740025 | VIN | | |
230 | Wheel Base | | |
— | C.A. | | |
WHITE & BLUE | Color | | |
— | Odometer | | |
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | — | Capacity |
— | Front Axle | — | Capacity |
— | Suspension | — | Capacity |
YES | P/S | YES | A/C |
— | Frame Type | | |
— | Brake Type | —- | Condition |
— | Rear Tire | — | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | | |
Special/Other: | GOOD TITLE-CUT IN 1/2; RONT 1/2 ONLY- NO MOTOR |
Price $3,750
Houston's #1 Specialized Used Truck Dealer