| 1979 | Year | TANK TRL | Body Type |
| U.S. ARMY | Make | ||
| WD-65 6000 GAL. | Model | ||
| B-1900-14 | VIN | ||
| 36' | Wheel Base | — | C.A. |
| WHITE | Color | — | Odometer |
| — | Engine | — | H.P. |
| — | Transmission | — | Speed |
| — | Rear Axle | — | Capacity |
| — | Front Axle | — | Capacity |
| SPRING | Suspension | 34000 | Capacity |
| — | P/S | — | A/C |
| STEEL | Frame Type | ||
| AIR | Brake Type | — | Condition |
| 1000X22 | Rear Tire | 70 | Condition |
| — | Front Tire | — | Condition |
| — | Fuel Tank | ||
| Special/Other: | 6000 GAL ELECTRIC CONTROLLED SPRAY BAR | ||
Category Archives: Trailers & Equipment
2020 KOHLER K500 GENERATOR













| 2020 | Year | GENERATOR | Body Type |
| KOHLER | Make | ||
| K500 50RE0ZJC | Model | ||
| 2219867 | VIN | ||
| — | Wheel Base | ||
| — | C.A. | ||
| TAN | Color | ||
| 6 HOURS | Odometer | ||
| JOHN DEER | Engine | — | H.P. |
| — | Transmission | — | Speed |
| — | Rear Axle | — | Capacity |
| —- | Front Axle | —- | Capacity |
| SPRING | Suspension | — | Capacity |
| — | P/S | — | A/C |
| STEEL | Frame Type | ||
| ELECTRICAL | Brake Type | — | Condition |
| — | Rear Tire | — | Condition |
| — | Front Tire | — | Condition |
| 100 GALLONS | Fuel Tank | ||
| Special/Other: | SINGLE OR 3 PHASE | ||
Price $5,000.00
Price $22,500