2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X7FD286067 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 75% | Condition |
22.5 BUDD | Front Tire | 75% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X9FD286068 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | 129,490 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
CNG-NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT WITH BRUSH TRAILER INCLUDED $ 27,500 |
Price $20,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X6FD286061 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 1 LINE WET KIT |
Price $25,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X7FD286070 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | 116,928 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON 3000 | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2016 | Year | TT | Body Type |
FREIGHTLINER | Make | | |
M2 | Model | | |
1FUBCXDT3GHHJ8839 | VIN | | |
143 | Wheel Base | 79 | C.A. |
WHITE | Color | 110,737 | Odometer |
CUMMINS | Engine | 200 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS 21-160 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
REYCO SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 85% | Condition |
22.5 BUDD | Front Tire | 85% | Condition |
(1) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT WITH 2014 LANDOLL CONTAINER HAULER TRAILER INCLUDED |
Price $37,500
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
— | Model | | |
1NP9A28X8FD286062 | VIN | | |
173 | Wheel Base | 93 | C.A. |
WHITE | Color | 138,455 | Odometer |
CUMMINS ISC G | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
S23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2016 | Year | TT | Body Type |
PETERBILT | Make | | |
367 | Model | | |
1XPTP4EX3GD348575 | VIN | | |
251 | Wheel Base | 169 | C.A. |
WHITE | Color | 710,308 | Odometer |
CUMMINS ISX 15 | Engine | 525 W/JAKE | H.P. |
EATON RTLO 18918B | Transmission | 18 | Speed |
SPICER RD23160 RATIO 3.73 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 14,600 | Capacity |
AIR RIDE | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 ALUM | Rear Tire | 85% | Condition |
315/80 22.5 ALUM | Front Tire | 85% | Condition |
(20 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | STEERABLE LIXT AXLE |
Price $52,500
2019 | Year | TT | Body Type |
FREIGHTLINER | Make | | |
CASCADIA | Model | | |
3AKJGBDV9KDKK5425 | VIN | | |
187 | Wheel Base | | |
122 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DETROIT DD13 | Engine | 410 | H.P. |
DT 12 DB1550 | Transmission | 12 | Speed |
DART 40-04 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRLINE AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 85% | Condition |
295/75 22.5 BUDD | Front Tire | 75% | Condition |
(1) 90 GALLON ALUM (1) 70 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $22,500
1999 | Year | TT | Body Type |
MACK | Make | | |
CH613 | Model | | |
1M1AA18Y4XW097826 | VIN | | |
244 | Wheel Base | | |
103 | C.A. | | |
SILVER | Color | | |
48,521 ACTUAL HOURS 800 | Odometer | | |
MACK E7 460 | Engine | 600 W/JAKE | H.P. |
MACK T2180B | Transmission | 18 | Speed |
MACK RATIO 3.65 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
285/75 24.5 ALUM | Rear Tire | 85% | Condition |
285/75 24.5 ALUM | Front Tire | 80% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | CRUISE, TILT, POWER WINDOWS AND LOCKS
MACK’S 3 YEAR SHOW TRUCK |
Price $50,000
2013 | Year | TT | Body Type |
INTERNATIONAL | Make | | |
7500 | Model | | |
1HSWPAZR8DJ239297 | VIN | | |
166 | Wheel Base | | |
103 | C.A. | | |
WHITE | Color | | |
28,122 ACTUAL | Odometer | | |
MAXXFORCE 10 | Engine | 350 | H.P. |
ALLISON XMSN 3000 RDSP | Transmission | 5 AUTOMATIC | Speed |
MERITOR MT40
RATIO 5.29 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,000 | Capacity |
AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
385/65 22.5 BUDD | Front Tire | 75% | Condition |
(1) 80 GALLON ALUM | Tank | | |
Special/Other: | WET KIT |
Price $27,500
2007 | Year | TT WINCH | Body Type |
WESTERN STAR | Make | | |
— | Model | | |
5KJJARCK27PXD9321 | VIN | | |
239 | Wheel Base | | |
148 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DETROIT DDC60 | Engine | 515 | H.P. |
EATON FULLER RTLO-16918B | Transmission | 18 | Speed |
MERITOR RR-46-160 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
DUAL | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 24.54 BUDD | Rear Tire | 75% | Condition |
385/65 22.5 BUDD | Front Tire | 75% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | RUFNEK WINCH |
Price $
2007 | Year | TT GLIDER | Body Type |
PBLT | Make | | |
386 | Model | | |
1XPHDB9X37D669142 | VIN | | |
243 | Wheel Base | | |
98 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
CAT C15 | Engine | 466 | H.P. |
EATON RTLO 18913A | Transmission | 13 | Speed |
DSP 40
RATIO 3.25 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
PBLT AIR LEAF AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | — | Condition |
295/75 22.5 ALUM | Front Tire | — | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | GOOD TITLE; ENGINE PARTS MISSING |
Price $ 7,500
2003 | Year | TT | Body Type |
STERLING | Make | | |
9500 | Model | | |
2FWJA3CG33AK73390 | VIN | | |
163 | Wheel Base | | |
99 | C.A. | | |
ORANGE & WHITE | Color | | |
47K | Odometer | | |
DETROIT SERIES 60 12.7 | Engine | 435 | H.P. |
EATON FULLER RTO 125106 | Transmission | 10 | Speed |
MERITOR RP-40-145
RATIO 2.79 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRLINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 ALUM | Front Tire | 75% | Condition |
(1) 120 GALLON ALUM | Fuel Tank | | |
Special/Other: | 2 LINE WETKIT
TRAILER NOT INCLUDED |
Price $20,000
2009 | Year | TT | Body Type |
KENWORTH | Make | | |
T800 | Model | | |
1XKDP4EX29J252337 | VIN | | |
243 | Wheel Base | | |
139 | C.A. | | |
RED | Color | | |
402,858 | Odometer | | |
CUMMINS ISX | Engine | 525 | H.P. W/JAKE |
RTLO18918B | Transmission | 18 | Speed |
D46-170H
RATIO 4.30 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 14,000 | Capacity |
AIR RIDE | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 24.5 ALUM | Rear Tire | 90% | Condition |
11R 24.5 ALUM | Front Tire | 90% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT W/ AIR LIFT 4TH AXLE- 36″ SLEEPER |
Price $57,500
2007 | Year | TT HEAVY HAUL | Body Type |
MACK | Make | | |
CXN 613 | Model | | |
1M1AK07Y97N023381 | VIN | | |
238 | Wheel Base | | |
129 | C.A. | | |
WHITE | Color | | |
138,797 ACTUAL | Odometer | | |
AC 460P | Engine | 460 W/JAKE | H.P. |
MACK T318L | Transmission | 18 | Speed |
MERITOR RR 23160 RATIO 4.30 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 18,000 | Capacity |
MACK AIR RIDE | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
STEEL 13″` | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 24.5 BUDD | Rear Tire | 80% | Condition |
11R 24.5 BUDD | Front Tire | 80% | Condition |
(2) 129 GALLON ALUM | Fuel Tank | | |
Special/Other: | AIR LIFT 4TH AXLE/ 36″ SLEEPER |
Price $47,500
2012 | Year | WRECK- SALVAGE | Body Type |
FRHT | Make | | |
CASCADIA | Model | | |
1FUJGEDV5CSBM6501 | VIN | | |
202 | Wheel Base | | |
133 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DD13 | Engine | 500 | H.P. |
EATON FULLER FROF-17210C | Transmission | 10 | Speed |
MERITOR MR 2014 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,320 | Capacity |
AIRLINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YE4S | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 50% | Condition |
295/75 22.5 ALUM | Front Tire | 50% | Condition |
(1) 100 GALLON ALUM (1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $8,750
1995 | Year | TT | Body Type |
PETERBILT | Make | | |
357 | Model | | |
1XPADBEX9SN371205 | VIN | | |
194 | Wheel Base | | |
120 | C.A. | | |
WHITE | Color | | |
159,136 ACTUAL | Odometer | | |
CAT 3406B | Engine | 425 W/JAKE | H.P. |
ALLISON HT750 DRD | Transmission | 5 AUTOMATIC | Speed |
SPICER DSP40
RATIO 4.33 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,540 | Capacity |
PETE AIR TRAC | Suspension | 40,000 | Capacity |
DUAL | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 80% | Condition |
22.5 ALUM | Front Tire | | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | |
Price $17,500
1991 | Year | TT | Body Type |
PETERBILT | Make | | |
357 | Model | | |
1XPADBEX9MN303621 | VIN | | |
172 | Wheel Base | | |
100 | C.A. | | |
WHITE | Color | | |
26,752 ACTUAL | Odometer | | |
CAT 3406B REMAN 2012 | Engine | 425 W/JAKE | H.P. |
ALLISON HT750DR | Transmission | 5 AUTOMATIC | Speed |
— | Rear Axle | — | Capacity |
— | Front Axle | 16,540 | Capacity |
— | Suspension | — | Capacity |
DUAL | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 SPOKE | Rear Tire | 50% | Condition |
22.5 SPOKE | Front Tire | 30% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | |
Price $17,500
2012 | Year | TT S/A | Body Type |
FREIGHTLINER | Make | | |
CASCADIA | Model | | |
1FUBGADV3CSBD2069 | VIN | | |
157 | Wheel Base | | |
94 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DETROIT DD13 | Engine | 410 | H.P. |
EATON FRO15210B | Transmission | 10 | Speed |
MERITOR RS23160
RATIO 2.67 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR LINER | Suspension | 35,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 R22.5 ALUM | Rear Tire | 50% | Condition |
295/75 R22.5 ALUM | Front Tire | 50% | Condition |
(1) 120 GAL ALUM (1) 50 GAL ALUM | Fuel Tank | | |
Special/Other: | |
Price $27,500
Houston's #1 Specialized Used Truck Dealer