2010 | Year | ARMORED | Body Type |
INTL | Make | ||
DURASTAR | Model | ||
1HTMNAAM1AH287560 | VIN | ||
154 | Wheel Base | ||
— | C.A. | ||
GRAY | Color | ||
428,867 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2500 | Transmission | 5 AUTOMATIC | Speed |
DANA 19060S
RATIO 4.88 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 9,000 | Capacity |
SPRING | Suspension | 28,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
255/70 22.5 BUDD | Rear Tire | 65% | Condition |
255/70 22.5 BUDD | Front Tire | 80% | Condition |
(2) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: |