2014 | Year | TRAILER- CONTAINER HAULER | Body Type |
LANDOLL | Make | ||
— | Model | ||
1LH342KG9E1021100 | VIN | ||
24′ | Wheel Base | — | C.A. |
BLUE | Color | — | Odometer |
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | 20,000# | Capacity |
— | Front Axle | — | Capacity |
SPRING | Suspension | — | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
235/75 17.5 BUDD | Rear Tire | 70% | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | ||
Special/Other: |
All posts by admin
2012 FREIGHTLINER M2
2012 | Year | BUCKET | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVHCYBS0CDBL8472 | VIN | ||
225 | Wheel Base | 153 | C.A. |
WHITE | Color | 204,547 | Odometer |
CUMMINS ISC | Engine | 330 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR MT-40-14X | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 85% | Condition |
385/65 22.5 BUDD | Front Tire | 85% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | BUCKET DAKOTA MODEL 220-LB VERSALIFT 55′ W/ WINCH |
Price $25,000
2004 STERLING L7500
2004 | Year | GARBAGE | Body Type |
STERLING | Make | ||
L7500 | Model | ||
2FZHATAK94AM1138 | VIN | ||
253 | Wheel Base | 181 | C.A. |
WHITE | Color | 149,691 | Odometer |
CAT 3126 | Engine | 246 | H.P. |
ALLISON MD2560 | Transmission | 5 AUTOMATIC | Speed |
MERITOR RD 20145 RATIO 6.43 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 55 GALLON STEEL | Fuel Tank | ||
Special/Other: | HEIL 25′ |
Price $—
2009 INTERNATIONAL DURASTAR
2009 | Year | DUMP | Body Type |
INTERNATIONAL | Make | ||
DURASTAR | Model | ||
1HTJTSKM89H157543 | VIN | ||
153 | Wheel Base | 87 | C.A. |
ORANGE | Color | — | Odometer |
MAXXFORCE 7 | Engine | 215 | H.P. |
ALLISON XMSN 2100 | Transmission | AUTOMATIC | Speed |
DANA 170605 RATIO 6.17 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 70% | Condition |
10R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | 10′ DUMP W/ TARP |
Price $—
2012 INTERNATIONAL TERRASTAR
2012 | Year | BOX VAN | Body Type |
INTERNATIONAL | Make | ||
TERRASTAR | Model | ||
1HTJSSKKXCH081090 | VIN | ||
226 | Wheel Base | 155 | C.A. |
WHITE | Color | 338,318 | Odometer |
MAXXFORCE 7 | Engine | 300 | H.P. |
ALLISON XMSN 1000 | Transmission | 5 AUTOMATIC | Speed |
DANA 5110 | Rear Axle | 13,500 | Capacity |
— | Front Axle | 6,000 | Capacity |
SPRING | Suspension | 19,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
225/75 19.5 BUDD | Rear Tire | 85% | Condition |
225/75 19.5 BUDD | Front Tire | 85% | Condition |
(1) 40 GALLON ALUM | Fuel Tank | ||
Special/Other: | 26′ VAN BODY W/BARN DOORS |
Price $10,000
1979 MACK TT SALVAGE
1979 | Year | TT- SALVAGE | Body Type |
MACK | Make | ||
SUPERLINER | Model | ||
RWS786LST42529 | VIN | ||
258 | Wheel Base | ||
162 | C.A. | ||
BLUE | Color | ||
Odometer | |||
MACK V8 | Engine | 400 | H.P. |
FULLER 12513 | Transmission | 13 | Speed |
MACK | Rear Axle | 38,000 | Capacity |
Front Axle | 12,000 | Capacity | |
CAMEL BACK | Suspension | 38,000 | Capacity |
YES | P/S | A/C | |
STEEL | Frame Type | ||
AIR | Brake Type | Condition | |
11R 24.5 ALUM | Rear Tire | R&B | Condition |
11R 24.5 BUDD | Front Tire | R&B | Condition |
200 GALLON ALUM | FUEL TANK | ||
Special/Other: |
Price $ 5,500
2006 FREIGHTLINER
2006 | Year | C&C | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVHCYCS86HW45922 | VIN | ||
195 | Wheel Base | ||
126 | C.A. | ||
BLUE | Color | ||
160,377 | Odometer | ||
MERCEDES MBE900 | Engine | 250 | H.P. |
ALLISON 3500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR RT-40-145 | Rear Axle | 40,000 | Capacity |
Front Axle | 16,000 | Capacity | |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | Condition | |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
315/80 22.5 BUDD | Front Tire | 70% | Condition |
50 GALLON ALUM | Fuel Tank | ||
Special/Other: |
Price $27,500
2003 INTL DUMP
2003 | Year | DUMP | Body Type |
INTERNATIONAL | Make | ||
4400 | Model | ||
1HSMKADN63H586949 | VIN | ||
148 | Wheel Base | ||
77 | C.A. | ||
WHITE | Color | ||
248,198 | Odometer | ||
DT 530 | Engine | 300 | H.P. |
EATON FROF-11210C | Transmission | 10 | Speed |
SPICER 23090S | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
50 GALLON STEEL | Fuel Tank | ||
Special/Other: | 10′ 8YD DUMP W/ AIR CONTROLS |
Price $ 20,000
2007 GMC FUEL
2007 | Year | FUEL TRUCK | Body Type |
GMC | Make | ||
8500 | Model | ||
J8DE5B16577904285 | VIN | ||
151 | Wheel Base | ||
135 | C.A. | ||
WHITE | Color | ||
123,382 | Odometer | ||
ISUZU 317 4CHL | Engine | 190 | H.P. |
AWTEC USA | Transmission | 4 | Speed |
Rear Axle | 13,500 | Capacity | |
Front Axle | 8,000 | Capacity | |
SPRING | Suspension | 13,500 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | Condition | |
225/70R 19.5 BUDD | Rear Tire | 70% | Condition |
225/70R 19.5 BUDD | Front Tire | 70% | Condition |
FUEL TANK | |||
Special/Other: | ALL NEW FUEL SYSTEM W/NEW TANK IN 2019/ 1000 GALLON TANK FOR AV GAS 100LL W/METERS & HOSES |
Price $25,000
2019 FREIGHTLINER CASCADIA
2019 | Year | TT | Body Type |
FREIGHTLINER | Make | ||
CASCADIA | Model | ||
3AKJGBDV9KDKK5425 | VIN | ||
187 | Wheel Base | ||
122 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
DETROIT DD13 | Engine | 410 | H.P. |
DT 12 DB1550 | Transmission | 12 | Speed |
DART 40-04 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRLINE AIR RIDE | Suspension | 40,000 | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 85% | Condition |
295/75 22.5 BUDD | Front Tire | 75% | Condition |
(1) 90 GALLON ALUM (1) 70 GALLON ALUM | Fuel Tank | ||
Special/Other: |
Price $—
2009 INTERNATIONAL 4000 DURASTAR
2009 | Year | ARMORED | Body Type |
INTERNATIONAL | Make | ||
4000 DURASTAR | Model | ||
1H7MMAAMX9H094225 | VIN | ||
146 | Wheel Base | ||
— | C.A. | ||
SILVER | Color | ||
449,138 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2100 | Transmission | 5 AUTOMATIC | Speed |
DANA SPICER | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
HYDRAULIC | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 70% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | ARMORED BOX |
Price $—
1999 MACK 600
1999 | Year | TT | Body Type |
MACK | Make | ||
600 | Model | ||
1M1AA18Y4XW097826 | VIN | ||
244 | Wheel Base | ||
103 | C.A. | ||
SILVER | Color | ||
48,521 ACTUAL | Odometer | ||
MACK E7 460 | Engine | 600 W/JAKE | H.P. |
MACK T2180B | Transmission | 18 | Speed |
MACK RATIO 3.65 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
285/75 24.5 ALUM | Rear Tire | 85% | Condition |
285/75 24.5 ALUM | Front Tire | 80% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | ||
Special/Other: | CRUISE, TILT, POWER WINDOWS AND LOCKS MACK’S 3 YEAR SHOW TRUCK |
Price $50,000
2018 FREIGHTLINER M2
2018 | Year | SWEEPER SALVAGE | Body Type |
FREIGHTLINER | Make | ||
M2 | Model | ||
1FVACXFC1JHJN7212 | VIN | ||
187 | Wheel Base | ||
125 | C.A. | ||
WHITE & BLUE | Color | ||
— | Odometer | ||
CUMMINS B.6.7 | Engine | 200 | H.P. |
ALLISON 2500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR MS-21-14X
RATIO 6.43 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 33,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 60% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | ||
Special/Other: | SCHWARZE MODEL# 18-A8000 |
Price $15,000
2017 INTERNATIONAL SF 7400
2017 | Year | GARBAGE R-L SALVAGE | Body Type |
INTERNATIONAL | Make | ||
SF 7400 | Model | ||
3HAWHSTT8HL504181 | VIN | ||
243 | Wheel Base | ||
165 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
NAV N9 SCR | Engine | 330 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-46-164P RATIO 5.63 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
11R 22.5 BUDD | Front Tire | 90% | Condition |
— | Fuel Tank | ||
Special/Other: | STEERABLE AIR LIFT 3RD AXLE 32YD |
Price $—
2008 INTERNATIONAL DURASTAR 4000
2008 | Year | FLATBED | Body Type |
INTERNATIONAL | Make | ||
DURASTAR 4000 | Model | ||
1HTMMAANX8H661508 | VIN | ||
273 | Wheel Base | ||
205 | C.A. | ||
WHITE | Color | ||
187,284 | Odometer | ||
MAXXFORCE DT | Engine | 210 | H.P. |
EATON FS-5406N | Transmission | 7 | Speed |
SPICER 22060S
RATIO 4.11 | Rear Axle | 22,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | 26′ FLATBED WITH STRAPS |
Price $17,000
2017 INTERNATIONAL SF
2017 | Year | GARBAGE R-L-SALVAGE | Body Type |
INTERNATIONAL | Make | ||
SF | Model | ||
3HAWHSTT8HL504178 | VIN | ||
243 | Wheel Base | ||
165 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
NAV N9 SCR | Engine | 330 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-46-164P
RATIO: 5.63 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
— | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | ||
Special/Other: | PAC MAN MODEL# RLXC.25 25YD W/ STEERABLE LIFT |
Price $—
2013 INTERNATIONAL 7500
2013 | Year | TT | Body Type |
INTERNATIONAL | Make | ||
7500 | Model | ||
1HSWPAZR8DJ239297 | VIN | ||
166 | Wheel Base | ||
103 | C.A. | ||
WHITE | Color | ||
28,122 ACTUAL | Odometer | ||
MAXXFORCE 10 | Engine | 350 | H.P. |
ALLISON XMSN 3000 RDSP | Transmission | 5 AUTOMATIC | Speed |
MERITOR MT40
RATIO 5.29 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,000 | Capacity |
AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
385/65 22.5 BUDD | Front Tire | 75% | Condition |
(1) 80 GALLON ALUM | Fuel Tank | ||
Special/Other: | WET KIT |
Price $17,500
2015 DEBT STEP DECK TILT
2015 | Year | TRAILER | Body Type |
DEBT | Make | ||
STEP DECK TILT | Model | ||
1A9LT5325NA498670 | VIN | ||
50′ | Wheel Base | ||
TOP DECK 8′ BOTTOM 42′ | C.A. | ||
BLACK | Color | ||
— | Odometer | ||
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | (2) 20,000# | Capacity |
— | Front Axle | — | Capacity |
AIR RIDE | Suspension | 60,000 | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
225/70 19.5 BUDD | Rear Tire | 75% | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | ||
Special/Other: | HYD TILT & HYD WINCH |
Price $ 15,000
2007 WESTERN STAR —
2007 | Year | TT WINCH | Body Type |
WESTERN STAR | Make | ||
— | Model | ||
5KJJARCK27PXD9321 | VIN | ||
239 | Wheel Base | ||
148 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
DETROIT DDC60 | Engine | 515 | H.P. |
EATON FULLER RTLO-16918B | Transmission | 10 | Speed |
MERITOR RR-46-160 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
DUAL | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 24.54 BUDD | Rear Tire | 75% | Condition |
385/65 22.5 BUDD | Front Tire | 75% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | ||
Special/Other: | RUFNEK WINCH |
Price $—
2013 MACK GU813
2013 | Year | C&C | Body Type |
MACK | Make | ||
GU813 | Model | ||
1M2AX13C2DM020014 | VIN | ||
241 | Wheel Base | ||
175″ | C.A. | ||
WHITE | Color | ||
83,410 ACTUAL HOURS 10,657 | Odometer | ||
MACK MP-7 | Engine | 395 | H.P. |
ALLISON TIDA 4560 | Transmission | 6 AUTOMATIC | Speed |
MACKRATIO 4.50 | Rear Axle | 44,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
CAMELBACK | Suspension | 44,000 | Capacity |
DUAL | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
315/80 22.5 ALUM | Front Tire | 90% | Condition |
(1) 90 GALLON STEEL | Fuel Tank | ||
Special/Other: | 12″ D\F 33 3/4 OUTSIDE225″ BACK OF CAB TO END OF FRAME |
Price $45,500
2012 INTERNATIONAL BUS
2012 | Year | BUS | Body Type |
INTERNATIONAL | Make | ||
— | Model | ||
4DRBWAAR4CB649041 | VIN | ||
278 | Wheel Base | ||
— | C.A. | ||
YELLOW | Color | ||
65,576 | Odometer | ||
MAXXFORCE DT | Engine | 285 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RC 23-160RATIO 6.14 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 14,000 | Capacity |
AIR RIDE | Suspension | 37,000 GVW | Capacity |
YES | P/S | DUAL | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 50% | Condition |
11R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 105 GALLON | Fuel Tank | ||
Special/Other: | WITH SEATS, SEATBELTS AND WHEEL CHAIR LIFT/ 2 ROOF AIR |
Price $10,000
2008 INTERNATIONAL 4300
2008 | Year | TT & BRUSH TRAILER | Body Type |
INTERNATIONAL | Make | ||
4300 | Model | ||
1HSMMAAL08H644672 | VIN | ||
142 | Wheel Base | ||
74 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
MAXXFORCE GDT | Engine | 210 | H.P. |
— | Transmission | — | Speed |
SPICER 17060S | Rear Axle | 17,000 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,000 GVW | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 75% | Condition |
10R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | 24′ PUSH OUT S/A TRASH TRAILER |
Price $—
2009 CHEVROLET C7500
2009 | Year | DUMP- SALVAGE | Body Type |
CHEVROLET | Make | ||
C7500 | Model | ||
1GBJ7C1B79F401609 | VIN | ||
153 | Wheel Base | ||
87 | C.A. | ||
SHITE | Color | ||
— | Odometer | ||
ISUZU | Engine | — | H.P. |
ALLISON 25004 | Transmission | 4 AUTOMATIC | Speed |
EATON 19060S
RATION 4.11 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 27,000 GVW | Capacity |
YES | P/S | — | A/C |
STEEL | Frame Type | ||
HYD | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
11R 22.5 BUDD | Front Tire | 65% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | 10′ DUMP 8YD |
Price $—
2005 CAPACITY TJ 6500
2005 | Year | YARD MULE | Body Type |
CAPACITY | Make | ||
TJ 6500 | Model | ||
4LMDB713X5L015459 | VIN | ||
140 | Wheel Base | ||
114 | C.A. | ||
WHITE | Color | ||
22,027 HOURS | Odometer | ||
CUMMINS 5.9 | Engine | — | H.P. |
ALLISON MD 3060 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RD 22145 RATIO 7.17 | Rear Axle | 44,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
SOLID | Suspension | 44,000 | Capacity |
YES | P/S | NO | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 55% | Condition |
11R 22.5 BUDD | Front Tire | 65% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | HYD 5TH WHEEL |
Price $17,500
2017 FREIGHTLINER M114
2017 | Year | GRAPPLE | Body Type |
FREIGHTLINER | Make | ||
M114 | Model | ||
1FVMG3DV6HHHW4587 | VIN | ||
246 | Wheel Base | ||
178 | C.A. | ||
WHITE | Color | ||
94,380 | Odometer | ||
DD13 | Engine | 410 | H.P. |
EATON FULLER RTO-16908LL | Transmission | 10 | Speed |
DANA RT 40-04 RATIO 3.73 STEERABLE LIFT AXLE 14,000# | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 65% | Condition |
385/65 22.5 ALUM | Front Tire | 75% | Condition |
(1) 100 GALLON ALUM | Fuel Tank | ||
Special/Other: | BUILT RITE MODEL #1010 GRAPPLE 22′ FLAT BED |
Price $50,000
2013 INTL 7300
2013 | Year | GARBAGE R/L | Body Type |
INTL | Make | ||
7300 | Model | ||
1HTZZAAR9DJ125405 | VIN | ||
193 | Wheel Base | ||
141 | C.A. | ||
GREEN | Color | ||
95,970 | Odometer | ||
MAXXFORCE DT | Engine | 245 | H.P. |
ALLISON XMSN 3500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR RS-30-185
RATIO 5.38 | Rear Axle | 30,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 42,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 70 GALLON ALUM | Fuel Tank | ||
Special/Other: | NEW WAY MODEL 20YD RLV 20YD- COMPLETE INFRAME REBUILD |
Price $50,000
2003 STERLING DUMP SALVAGE
2003 | Year | DUMP SALVAGE | Body Type |
STERLING | Make | ||
— | Model | ||
2FZAA5AK83AL92539 | VIN | ||
157 | Wheel Base | ||
86 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
CAT 3126 | Engine | 246 | H.P. |
ALLISON MD3560 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS2145 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(2) 55 GALLON STEEL | Fuel Tank | ||
Special/Other: | TITLE- NON REPAIRABLE 10′ 8YD DUMP |
Price $—
2002 STERLING 7500
2002 | Year | DUMP | Body Type |
STERLING | Make | ||
7500 | Model | ||
2FZAATAK42AJ79477 | VIN | ||
154 | Wheel Base | ||
83 | C.A. | ||
WHITE | Color | ||
148,107 ACTUAL | Odometer | ||
CAT 3126 | Engine | 230 | H.P. |
ALLISON MD3060 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS23160RATION 5.38 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 85% | Condition |
22.5 BUDD | Front Tire | 75% | Condition |
(1) 55 GALLON STEEL | Fuel Tank | ||
Special/Other: | 10YD W/TARP; TEXAS TRUCK NO RUST- CONVERYOR BELT |
Price $25,000
2014 CUSTOM LUCON CONTAINER BOX MOVER
2014 | Year | CONTAINER MOVER | Body Type |
CUSTOM LUCON | Make | ||
CONTAINER BOX MOVER | Model | ||
1L9SC4922EG423280 | VIN | ||
52′ | Wheel Base | ||
42′ LOWER DECK | C.A. | ||
BLACK | Color | ||
— | Odometer | ||
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | (2) 22,500# | Capacity |
— | Front Axle | — | Capacity |
SPRING | Suspension | — | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
215/75 17.5 BUDD | Rear Tire | 75% | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | ||
Special/Other: | GAS POWERED SELF CONTAINED HYD WINCH & HYD TILT |
Price $22,500
2007 PBLT 386
2007 | Year | TT GLIDER | Body Type |
PBLT | Make | ||
386 | Model | ||
1XPHDB9X37D669142 | VIN | ||
243 | Wheel Base | ||
98 | C.A. | ||
WHITE | Color | ||
— | Odometer | ||
CAT C15 | Engine | 466 | H.P. |
EATON RTLO 18913A | Transmission | 13 | Speed |
DSP 40
RATIO 3.25 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
PBLT AIR LEAF AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | ||
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | — | Condition |
295/75 22.5 ALUM | Front Tire | — | Condition |
(2) 100 GALLON ALUM | Fuel Tank | ||
Special/Other: | GOOD TITLE; ENGINE PARTS MISSING |
Price $ 7,500
2012 INTERNATIONAL 7400
2012 | Year | GARBAGE RL | Body Type |
INTERNATIONAL | Make | ||
7400 | Model | ||
1HTWGAZT4CJ590360 | VIN | ||
237 | Wheel Base | ||
168 | C.A. | ||
WHITE | Color | ||
166,154 | Odometer | ||
INTL MAXXFORCE | Engine | 530 | H.P. |
ALLISON TIDA | Transmission | 5 AUTOMATIC | Speed |
MERITOR
RATIO 4.88 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 50% | Condition |
22.5 BUDD | Front Tire | 70% | Condition |
(1) 60 GALLON | Fuel Tank | ||
Special/Other: | REBUILT ENGINE 27YD HEIL REVING HOIST & LATCH KIT |
Price $35,000
1999 INTERNATIONAL 4700
1999 | Year | C&C SALVAGE | Body Type |
INTERNATIONAL | Make | ||
4700 | Model | ||
1HTSCAAN1XHG17499 | VIN | ||
154 | Wheel Base | ||
83 | C.A. | ||
WHITE | Color | ||
120,193 | Odometer | ||
DT466 | Engine | 230 | H.P. |
ALLISON MT650 | Transmission | 5 AUTOMATIC | Speed |
SPICER J1905 | Rear Axle | 19,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 29,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | ||
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | ||
Special/Other: | TITLE NON REPAIRABLE |
Price $1,750
2002 PETERBILT 385
2002 | Year | DUMP | Body Type |
PETERBILT | Make | ||
385 | Model | ||
1XPGDU9X62D581377 | VIN | ||
244 | Wheel Base | ||
169 | C.A. | ||
WHITE | Color | ||
96,730 | Odometer | ||
CAT C12 w/JAKE | Engine | 435 | H.P. |
FULLER 16210C | Transmission | 10 | Speed |
SPICER | Rear Axle | 40,000 | Capacity |
— | Front Axle | 13,300 | Capacity |
PETE AIR LEAF | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
