2004 | Year | GARBAGE R-L | Body Type |
STERLING | Make | | |
L8500 | Model | | |
2FZHAWBS64AN19178 | VIN | | |
213 | Wheel Base | 159 | C.A. |
WHITE | Color | 70,120 | Odometer |
CUMMINS ISC | Engine | 285 | H.P. |
ALLISON MD-3066P | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-40-145 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 14,700 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 55 GALLON STEEL | Fuel Tank | | |
Special/Other: | PAK MOR 25YD |
Price $28,500
2017 | Year | GRAPPLE | Body Type |
INTERNATIONAL | Make | | |
4300 | Model | | |
3HAMMMMN1HL683081 | VIN | | |
175 | Wheel Base | 88 | C.A. |
WHITE | Color | 106,780 | Odometer |
CUMMINS ISB | Engine | 250 | H.P. |
ALLISON MD3060 | Transmission | 6 AUTOMATIC | Speed |
MS 2114 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | — | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $—
2004 | Year | BRUSH TRAILER | Body Type |
DURA | Make | | |
PUSH OUT | Model | | |
1T9TB26174D653078 | VIN | | |
25′ | Wheel Base | — | C.A. |
TAN | Color | — | Odometer |
— | Engine | — | H.P. |
— | Transmission | — | Speed |
— | Rear Axle | 20,000 | Capacity |
— | Front Axle | — | Capacity |
SPRING | Suspension | 20,000 | Capacity |
— | P/S | — | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | | |
Special/Other: | PUSH OUT- 2 HYD WINCHES & BARN DOORS |
Price $3,750
2017 | Year | GARBAGE | Body Type |
KENWORTH | Make | | |
— | Model | | |
2NKHHJ8X2HM148599 | VIN | | |
213 | Wheel Base | 149 | C.A. |
WHITE | Color | — | Odometer |
PACCAR | Engine | 330 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
DANA 530-190 | Rear Axle | 30,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
REYCO SPRING | Suspension | 42,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | PAC MAC 20YD |
Price $17,500
2002 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4700 4 DOOR | Model | | |
1HTSCABL92H408534 | VIN | | |
191 | Wheel Base | 78 | C.A. |
WHITE | Color | 110,512 | Odometer |
INTL T444E | Engine | 175 | H.P. |
ALLISON MD3060 | Transmission | 6 AUTOMATIC | Speed |
INTL N-175 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 75% | Condition |
10R 22.5 BUDD | Front Tire | 80% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | HEIL 10′ 6YD DUMP UNDER CDL |
Price $20,000
1978 | Year | DUMP | Body Type |
MACK | Make | | |
R612 | Model | | |
R612ST1964 | VIN | | |
202 | Wheel Base | 129 | C.A. |
BLACK | Color | 153,787 | Odometer |
MACK ETAZ 673A | Engine | 315 | H.P. |
FULLER | Transmission | 13 | Speed |
MACK | Rear Axle | 38,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
CAMEL BACK | Suspension | 38,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 65% | Condition |
10R 20 BUDD | Front Tire | 65% | Condition |
(2) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | 13′ 14YD DUMP |
Price $10,000
1999 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4900 | Model | | |
1HTSHADR4XH639478 | VIN | | |
172 | Wheel Base | 108 | C.A. |
WHITE | Color | 133,256 | Odometer |
INTERNATIONAL | Engine | 250 | H.P. |
ALLISON 3560 | Transmission | 5 AUTOMATIC | Speed |
MERITOR RS 2014 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 75% | Condition |
11 R 22.5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 13′ DUMP WITH TARP |
Price $15,000
1972 | Year | FORKLIFT | Body Type |
CAT | Make | | |
V300B | Model | | |
72Y00211 | VIN | | |
— | Wheel Base | — | C.A. |
YELLOW | Color | — | Odometer |
CAT 3208 | Engine | 210 | H.P. |
— | Transmission | 3 | Speed |
— | Rear Axle | — | Capacity |
— | Front Axle | — | Capacity |
— | Suspension | — | Capacity |
YES | P/S | NO | A/C |
STEEL | Frame Type | | |
— | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
— | Front Tire | — | Condition |
— | Fuel Tank | | |
Special/Other: | 30,000# LIFT WITH 5′ FORKS |
Price $25,000
2010 | Year | C&C | Body Type |
PETERBILT | Make | | |
PB340 | Model | | |
2NPRLN9X3AM796428 | VIN | | |
256 | Wheel Base | 184 | C.A. |
WHITE | Color | 256,890 | Odometer |
PACCAR PX8 | Engine | 300 | H.P. |
FRO 11210C | Transmission | 10 | Speed |
SPICER DSP41 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
PETE AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 80% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
(1) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $28,000
2012 | Year | GARBAGE RL S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX6CHBP9545 | VIN | | |
211 | Wheel Base | 142 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS 8.9L ISL G-320 | Engine | 320 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS23-160 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 60% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20 YD W/2 CART TIPPERS |
Price $22,500
2012 | Year | GARBAGE RL S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX9CHBP9538 | VIN | | |
211 | Wheel Base | 142 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G | Engine | 320 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS23-160 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
REYCO SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 70% | Condition |
12R 22.5 BUDD | Front Tire | 70% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20 YD W/CART TIPPERS |
Price $22,500
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X7FD286067 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 75% | Condition |
22.5 BUDD | Front Tire | 75% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X9FD286068 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | 129,490 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
CNG-NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT WITH BRUSH TRAILER INCLUDED $ 27,500 |
Price $20,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X6FD286061 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | — | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 75% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 1 LINE WET KIT |
Price $25,000
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
382 | Model | | |
1NP9A28X7FD286070 | VIN | | |
166 | Wheel Base | 92 | C.A. |
WHITE | Color | 116,928 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON 3000 | Transmission | 6 AUTOMATIC | Speed |
SPICER 23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRTRAC AIR RIDE | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2009 | Year | GARBAGE S/L SA | Body Type |
PETERBILT | Make | | |
320 | Model | | |
3BPZH58X99F718594 | VIN | | |
194 | Wheel Base | 177 | C.A. |
WHITE | Color | 138,573 | Odometer |
CUMMINS ISL | Engine | 345 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
SPICER 526-190 | Rear Axle | 26,000 | Capacity |
— | Front Axle | 20,000 | Capacity |
REYCO SPRING | Suspension | 46,000 GVW | Capacity |
YES | P/S | YES | A/C |
REYCO SPRING | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 80% | Condition |
315/80 22.5 BUDD | Front Tire | 75% | Condition |
(1) 50 GALLON | Fuel Tank | | |
Special/Other: | 20 YD |
Price $25,000
2016 | Year | TT | Body Type |
FREIGHTLINER | Make | | |
M2 | Model | | |
1FUBCXDT3GHHJ8839 | VIN | | |
143 | Wheel Base | 79 | C.A. |
WHITE | Color | 110,737 | Odometer |
CUMMINS | Engine | 200 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR RS 21-160 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
REYCO SPRING | Suspension | 31,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 85% | Condition |
22.5 BUDD | Front Tire | 85% | Condition |
(1) 75 GALLON ALUM | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT WITH 2014 LANDOLL CONTAINER HAULER TRAILER INCLUDED |
Price $37,500
2015 | Year | TT | Body Type |
PETERBILT | Make | | |
— | Model | | |
1NP9A28X8FD286062 | VIN | | |
173 | Wheel Base | 93 | C.A. |
WHITE | Color | 138,455 | Odometer |
CUMMINS ISC G | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
S23-170 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | 2 LINE WET KIT |
Price $25,000
2012 | Year | GARBAGE R-L S/A | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX0CHBP9542 | VIN | | |
208 | Wheel Base | 142 | C.A. |
WHITE | Color | 146,228 | Odometer |
CUMMINS ISL G-320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
RS2316 RATIO 6.43 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20YD WITH 2 CART TIPPERS |
Price $22,500
2016 | Year | GARBAGE R-L S/A | Body Type |
PETERBILT | Make | | |
337 | Model | | |
2NP2H28X7GM354747 | VIN | | |
223 | Wheel Base | 129 | C.A. |
WHITE | Color | 105,437 | Odometer |
CUMMINS ISL G320 8.9L | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
— | Rear Axle | 23,000 | Capacity |
— | Front Axle | 13,200 | Capacity |
SPRING | Suspension | 36,200 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR 20YD WITH 2 CART TIPPERS |
Price $30,000
2016 | Year | TT | Body Type |
PETERBILT | Make | | |
367 | Model | | |
1XPTP4EX3GD348575 | VIN | | |
251 | Wheel Base | 169 | C.A. |
WHITE | Color | 710,308 | Odometer |
CUMMINS ISX 15 | Engine | 525 W/JAKE | H.P. |
EATON RTLO 18918B | Transmission | 18 | Speed |
SPICER RD23160 RATIO 3.73 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 14,600 | Capacity |
AIR RIDE | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 ALUM | Rear Tire | 85% | Condition |
315/80 22.5 ALUM | Front Tire | 85% | Condition |
(20 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | STEERABLE LIXT AXLE |
Price $52,500
2012 | Year | GARBAGE R/L | Body Type |
FREIGHTLINER | Make | | |
M2 112 | Model | | |
1FVAC5DX4CHBP9544 | VIN | | |
208 | Wheel Base | 142 | C.A. |
WHITE | Color | 36,620 | Odometer |
CUMMINS ISL 8.9L G 320 | Engine | 320 | H.P. |
ALLISON TIDA | Transmission | 6 AUTOMATIC | Speed |
RS 2316 | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 35,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
12R 22.5 BUDD | Rear Tire | 75% | Condition |
12R 22.5 BUDD | Front Tire | 60% | Condition |
CNG- NATURAL GAS | Fuel Tank | | |
Special/Other: | PAK MOR R/L 20YD W/2 CART TIPPERS |
Price $22,500
2012 | Year | BUCKET | Body Type |
FREIGHTLINER | Make | | |
M2 | Model | | |
1FVHCYBS0CDBL8472 | VIN | | |
225 | Wheel Base | 153 | C.A. |
WHITE | Color | 204,547 | Odometer |
CUMMINS ISC | Engine | 330 | H.P. |
ALLISON 3000 RDS | Transmission | 6 AUTOMATIC | Speed |
MERITOR MT-40-14X | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
AIR LINER AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 85% | Condition |
385/65 22.5 BUDD | Front Tire | 85% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | BUCKET DAKOTA MODEL 220-LB VERSALIFT 55′ W/ WINCH |
Price $25,000
2009 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
DURASTAR | Model | | |
1HTJTSKM89H157543 | VIN | | |
153 | Wheel Base | 87 | C.A. |
ORANGE | Color | — | Odometer |
MAXXFORCE 7 | Engine | 215 | H.P. |
ALLISON XMSN 2100 | Transmission | AUTOMATIC | Speed |
DANA 170605 RATIO 6.17 | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | — | Condition |
10R 22.5 BUDD | Rear Tire | 70% | Condition |
10R 22.5 BUDD | Front Tire | 70% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 10′ DUMP W/ TARP |
Price $—
2012 | Year | BOX VAN | Body Type |
INTERNATIONAL | Make | | |
TERRASTAR | Model | | |
1HTJSSKKXCH081090 | VIN | | |
226 | Wheel Base | 155 | C.A. |
WHITE | Color | 338,318 | Odometer |
MAXXFORCE 7 | Engine | 300 | H.P. |
ALLISON XMSN 1000 | Transmission | 5 AUTOMATIC | Speed |
DANA 5110 | Rear Axle | 13,500 | Capacity |
— | Front Axle | 6,000 | Capacity |
SPRING | Suspension | 19,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | — | Condition |
225/75 19.5 BUDD | Rear Tire | 85% | Condition |
225/75 19.5 BUDD | Front Tire | 85% | Condition |
(1) 40 GALLON ALUM | Fuel Tank | | |
Special/Other: | 26′ VAN BODY W/BARN DOORS |
Price $10,000
1979 | Year | TT- SALVAGE | Body Type |
MACK | Make | | |
SUPERLINER | Model | | |
RWS786LST42529 | VIN | | |
258 | Wheel Base | | |
162 | C.A. | | |
BLUE | Color | | |
| Odometer | | |
MACK V8 | Engine | 400 | H.P. |
FULLER 12513 | Transmission | 13 | Speed |
MACK | Rear Axle | 38,000 | Capacity |
| Front Axle | 12,000 | Capacity |
CAMEL BACK | Suspension | 38,000 | Capacity |
YES | P/S | | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | | Condition |
11R 24.5 ALUM | Rear Tire | R&B | Condition |
11R 24.5 BUDD | Front Tire | R&B | Condition |
200 GALLON ALUM | FUEL TANK | | |
Special/Other: | |
Price $ 5,500
2003 | Year | DUMP | Body Type |
INTERNATIONAL | Make | | |
4400 | Model | | |
1HSMKADN63H586949 | VIN | | |
148 | Wheel Base | | |
77 | C.A. | | |
WHITE | Color | | |
248,198 | Odometer | | |
DT 530 | Engine | 300 | H.P. |
EATON FROF-11210C | Transmission | 10 | Speed |
SPICER 23090S | Rear Axle | 23,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 10′ 8YD DUMP W/ AIR CONTROLS |
Price $ 20,000
2007 | Year | FUEL TRUCK | Body Type |
GMC | Make | | |
8500 | Model | | |
J8DE5B16577904285 | VIN | | |
151 | Wheel Base | | |
135 | C.A. | | |
WHITE | Color | | |
123,382 | Odometer | | |
ISUZU 317 4CHL | Engine | 190 | H.P. |
AWTEC USA | Transmission | 4 | Speed |
| Rear Axle | 13,500 | Capacity |
| Front Axle | 8,000 | Capacity |
SPRING | Suspension | 13,500 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYD | Brake Type | | Condition |
225/70R 19.5 BUDD | Rear Tire | 70% | Condition |
225/70R 19.5 BUDD | Front Tire | 70% | Condition |
| FUEL TANK | | |
Special/Other: | ALL NEW FUEL SYSTEM W/NEW TANK IN 2019/ 1000 GALLON TANK FOR AV GAS 100LL W/METERS & HOSES |
Price $25,000
1990 | Year | WATER TANKER | Body Type |
OSHKOSH | Make | | |
— | Model | | |
10T2EFD0XL1039773 | VIN | | |
296 | Wheel Base | | |
232 | C.A. | | |
GREEN | Color | | |
30,107 | Odometer | | |
CUMMINS 8.3 | Engine | 250 | H.P. |
ALLISON MT 6540R | Transmission | 4 AUTOMATIC | Speed |
ROCKWELL SQ100 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 16,200 | Capacity |
HENDRICKSON SPRING | Suspension | 40,000 | Capacity |
YES | P/S | NO | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
315/80 22.5 SPOKE | Rear Tire | 75% | Condition |
315/80 22.5 | Front Tire | 50% | Condition |
(1) 50 GALLON STEEL | Fuel Tank | | |
Special/Other: | 6,000 GALLON ALUM WATER TANK |
Price $ 12,500
2019 | Year | TT | Body Type |
FREIGHTLINER | Make | | |
CASCADIA | Model | | |
3AKJGBDV9KDKK5425 | VIN | | |
187 | Wheel Base | | |
122 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
DETROIT DD13 | Engine | 410 | H.P. |
DT 12 DB1550 | Transmission | 12 | Speed |
DART 40-04 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIRLINE AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
295/75 22.5 BUDD | Rear Tire | 85% | Condition |
295/75 22.5 BUDD | Front Tire | 75% | Condition |
(1) 90 GALLON ALUM (1) 70 GALLON ALUM | Fuel Tank | | |
Special/Other: | |
Price $22,500
2009 | Year | ARMORED | Body Type |
INTERNATIONAL | Make | | |
4000 DURASTAR | Model | | |
1H7MMAAMX9H094225 | VIN | | |
146 | Wheel Base | | |
— | C.A. | | |
SILVER | Color | | |
449,138 | Odometer | | |
MAXXFORCE DT | Engine | 210 | H.P. |
ALLISON XMSN 2100 | Transmission | 5 AUTOMATIC | Speed |
DANA SPICER | Rear Axle | 17,500 | Capacity |
— | Front Axle | 8,000 | Capacity |
SPRING | Suspension | 25,500 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
HYDRAULIC | Brake Type | — | Condition |
22.5 BUDD | Rear Tire | 70% | Condition |
22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | | |
Special/Other: | ARMORED BOX |
Price $7,500
1999 | Year | TT | Body Type |
MACK | Make | | |
CH613 | Model | | |
1M1AA18Y4XW097826 | VIN | | |
244 | Wheel Base | | |
103 | C.A. | | |
SILVER | Color | | |
48,521 ACTUAL HOURS 800 | Odometer | | |
MACK E7 460 | Engine | 600 W/JAKE | H.P. |
MACK T2180B | Transmission | 18 | Speed |
MACK RATIO 3.65 | Rear Axle | 40,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
AIR RIDE | Suspension | 40,000 | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
285/75 24.5 ALUM | Rear Tire | 85% | Condition |
285/75 24.5 ALUM | Front Tire | 80% | Condition |
(2) 100 GALLON ALUM | Fuel Tank | | |
Special/Other: | CRUISE, TILT, POWER WINDOWS AND LOCKS
MACK’S 3 YEAR SHOW TRUCK |
Price $50,000
2018 | Year | SWEEPER SALVAGE | Body Type |
FREIGHTLINER | Make | | |
M2 | Model | | |
1FVACXFC1JHJN7212 | VIN | | |
187 | Wheel Base | | |
125 | C.A. | | |
WHITE & BLUE | Color | | |
— | Odometer | | |
CUMMINS B.6.7 | Engine | 200 | H.P. |
ALLISON 2500 RDS | Transmission | 5 AUTOMATIC | Speed |
MERITOR MS-21-14X
RATIO 6.43 | Rear Axle | 21,000 | Capacity |
— | Front Axle | 12,000 | Capacity |
SPRING | Suspension | 33,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 70% | Condition |
11R 22.5 BUDD | Front Tire | 60% | Condition |
(1) 50 GALLON ALUM | Fuel Tank | | |
Special/Other: | SCHWARZE MODEL# 18-A8000 |
Price $15,000
2017 | Year | GARBAGE R-L SALVAGE | Body Type |
INTERNATIONAL | Make | | |
SF 7400 | Model | | |
3HAWHSTT8HL504181 | VIN | | |
243 | Wheel Base | | |
165 | C.A. | | |
WHITE | Color | | |
— | Odometer | | |
NAV N9 SCR | Engine | 330 | H.P. |
ALLISON XMSN 3000 | Transmission | 6 AUTOMATIC | Speed |
MERITOR RT-46-164P RATIO 5.63 | Rear Axle | 46,000 | Capacity |
— | Front Axle | 16,000 | Capacity |
HENDRICKSON | Suspension | 46,000 | Capacity |
YES | P/S | YES | A/C |
D/F | Frame Type | | |
AIR | Brake Type | — | Condition |
— | Rear Tire | — | Condition |
11R 22.5 BUDD | Front Tire | 90% | Condition |
— | Fuel Tank | | |
Special/Other: | STEERABLE AIR LIFT 3RD AXLE 32YD |
Price $—
2008 | Year | FLATBED | Body Type |
INTERNATIONAL | Make | | |
DURASTAR 4000 | Model | | |
1HTMMAANX8H661508 | VIN | | |
273 | Wheel Base | | |
205 | C.A. | | |
WHITE | Color | | |
187,284 | Odometer | | |
MAXXFORCE DT | Engine | 210 | H.P. |
EATON FS-5406N | Transmission | 7 | Speed |
SPICER 22060S
RATIO 4.11 | Rear Axle | 22,000 | Capacity |
— | Front Axle | 10,000 | Capacity |
SPRING | Suspension | 32,000 GVW | Capacity |
YES | P/S | YES | A/C |
STEEL | Frame Type | | |
AIR | Brake Type | — | Condition |
11R 22.5 BUDD | Rear Tire | 80% | Condition |
11R 22.5 BUDD | Front Tire | 80% | Condition |
— | Fuel Tank | | |
Special/Other: | 26′ FLATBED WITH STRAPS |
Price $17,000
2017 | Year | GARBAGE R-L-SALVAGE | Body Type |
INTERNATIONAL | Make | | |
SF | Model | | |
3HAWHSTT8HL504178 | VIN | | |
243 | Wheel Base | | |
165 | C.A. | | |
